Stadt Leipzig Wappen Sitemap Deutsch English Français Español Polski
Leipzig
  Leipzig International  
 English > City of Leipzig > Leipzig in figures > Employment > Employees
 

Employment

Employees with obligation to social insurance

20062007200820092010
Employees working in Leipzig
Employees total 195 672 200 064 205 490 205 709 211 234
incl. Women 101 912 103 517 105 987 107 616 109 152
incl. in the branch of industry (NACE Rev. 2) …
Agricultur, forestry and fishingx 233 247 245 233
incl. Womenx 110 111 124 115
Manufacturingx 17 698 18 365 19 008 19 169
incl. Womenx 4 290 4 373 4 450 4 334
Constructionx 11 197 11 093 10 426 10 336
incl. Womenx 1 431 1 340 1 285 1 223
Wholesale and retail trade, transportation and storage, accommodation and food service activitiesx 41 772 42 554 42 383 42 818
incl. Womenx 21 733 21 763 21 784 21 900
Information and communicationx 12 436 12 911 12 962 12 650
incl. Womenx 5 506 5 720 5 720 5 479
Financial and insurance activitiesx 8 498 8 351 7 985 7 829
incl. Womenx 5 754 5 681 5 375 5 248
Real estate activitiesx 3 596 3 592 3 499 3 518
incl. Womenx 1 879 1 900 1 891 1 866
Professional, scientific and technical activitiesx 37 258 39 898 38 748 42 729
incl. Womenx 17 499 18 984 19 223 19 940
Public administration, education, human health and social work activitiesx 51 217 52 795 54 301 55 686
incl. Womenx 37 329 38 427 39 862 41 019
Arts, entertainment and recreation and ohter servicesx 11 512 10 948 11 398 11 449
incl. Womenx 6 519 6 171 6 364 6 448
incl. in the branch of industry (NACE Rev. 1) …
Agriculture, forestry, fishing 528 541xxx
incl. Women 192 214xxx
Energy, water supply, mining 2 592 3 030xxx
incl. Women 927 1 091xxx
Manufacturing 19 143 19 847xxx
incl. Women 5 097 5 377xxx
Construction 11 048 11 285xxx
incl. Women 1 409 1 453xxx
Distribution trade 22 023 22 644xxx
incl. Women 13 035 13 129xxx
Hotel and restaurant services 6 458 6 505xxx
incl. Women 4 071 4 086xxx
Transport and communications 14 306 15 478xxx
incl. Women 5 355 5 787xxx
Finance and insurance 8 355 8 337xxx
incl. Women 5 577 5 650xxx
Property market, Business services 42 976 44 907xxx
incl. Women 20 226 20 824xxx
Territorial administrative bodies and social insurance 11 120 10 639xxx
incl. Women 8 162 7 871xxx
Public and private services 57 115 56 846xxx
incl. Women 37 856 38 032xxx
Employees living in Leipzig
Employees total 151 384 155 098 161 918 164 372 169 862
incl. Women 77 160 78 155 81 313 83 510 85 714
incl. in the branch of industry (NACE Rev. 2) …
Agricultur, forestry and fishingxx 316 333 331
incl. Womenxx 147 153 160
Industry and constructionxx 30 302 30 335 30 545
incl. Womenxx 6 566 6 702 6 676
Trade and transport, accommodation and food service activitiesxx 36 439 37 097 37 989
incl. Womenxx 17 943 18 232 18 516
Financial, renting and business acitivitiesxx 42 341 42 056 44 665
incl. Womenxx 20 411 20 718 21 314
Public and private service activitiesxx 52 503 54 549 56 318
incl. Womenxx 36 244 37 703 39 037
incl. in the branch of industry (NACE Rev. 1) …
Agriculture, forestry, fishing 627 639xxx
incl. Women 218 242xxx
Energy, water supply, mining, manufacturing and construction 27 894 29 135xxx
incl. Women 6 449 6 767xxx
Distribution trade, transport and communications 35 657 37 144xxx
incl. Women 18 080 18 382xxx
Other public and personal services 87 196 88 172xxx
incl. Women 52 408 52 761xxx
Marginal employees at place of job location
Employees total 42 562 43 168 41 663 42 427 42 958
of which …
Exclusively marginally employed 33 915 33 755 32 004 32 209 32 118
sideline job 8 647 9 413 9 659 10 218 10 840
Marginal employees at place of residence
Employees total 31 318 31 607 32 231 33 222 33 433
of which …
Exclusively marginally employed 25 003 24 976 24 841 25 149 24 957
sideline job 6 315 6 631 7 390 8 073 8 476
Modified classification of economic activities since 2008
Source: Statistical Office of the Free State of Saxony. As of: 30.06.

 
 


Seite druckenprint version