Stadt Leipzig Wappen Sitemap Deutsch English Français Español Polski
Leipzig
  Leipzig International  
 English > City of Leipzig > Leipzig in figures > Sport, leisure and the arts > Libraries
 

Culture and sports

Libraries

20052006200720082009
German National Library ("Deutsche Bücherei")
Books, periodicals, musical scripts, manuscripts, papers, maps (units)13 621 81413 955 02014 261 80714 545 11814 858 855
Users of reading rooms 160 479 185 695 139 640 154 907 135 722
Registered users 15 297 13 854 11 920 11 081 12 650
Units lent 482 486 469 167 471 886 438 232 418 226
University Library "Bibliotheca Albertina"
Books, newspapers and journals by volumes (units)4 290 8154 348 4375 236 6075 278 7525 320 644
Dissertations (units) 822 453 823 872 825 184 826 616 828 183
Registered users 25 988 26 779 26 721 26 279 29 565
Units lent 852 047 858 542 920 759 964 7691 017 934
Leipzig Municipal Library
Bibliographic units 974 564 988 922 900 087 859 522 822 410
incl. …
Poetry and fiction 197 475 191 687 173 574 167 661 159 399
Children's and youth literature 123 755 119 747 108 893 104 725 103 018
Non-fiction and special literature 375 555 359 087 324 503 305 079 283 139
Audio-video materials 163 034 168 585 145 532 136 530 131 009
Visitors/users 905 037 838 757 853 001 836 311 803 673
Units lent2 968 0422 951 6673 341 3243 687 3373 587 174
incl. …
Poetry and fiction 573 928 559 275 558 178 587 207 598 398
Children's and youth literature 326 408 328 928 359 750 413 406 426 950
Non-fiction and special literature 813 600 740 810 706 374 706 015 629 353
Audio-video materials1 054 8181 138 2941 527 0051 773 9181 740 613
German Library for Blinds
Bibliographic units in braille 45 263 46 964 48 827 51 729 54 304
Audio materials 137 229 135 200 122 391 122 244 117 771
Visitors/users 7 370 7 849 8 351 8 754 9 113
Units lent 145 774 156 931 164 362 174 156 180 696
"Leibniz-Institut für Länderkunde", Geographical library
Bibliographic units 202 574 205 924 209 281 212 736 215 571
Visitors/users 3 330 3 317 3 168 4 085 1 047
Units lent 18 474 16 056 15 772 11 179 7 093
Environment library
Bibliographic units 18 375 18 969 19 491 20 263 20 091
Visitors/users 2 497 2 496 2 500 2 430 1 914
Units lent 7 395 8 247 7 650 7 570 5 526
Source: The institutions listed

 
 


Seite druckenprint version