Stadt Leipzig Wappen Sitemap Deutsch English Français Español Polski
Leipzig
  Leipzig International  
 English > City of Leipzig > Leipzig in figures > Sport, leisure and the arts > Museums
 

Culture and sports

Visitors in museums

20062007200820092010
Museum of Municipal History (all departments) 322 933 353 624 342 325 411 091 356 066
including …
"Altes Rathaus" (Old Town Hall) 45 102 44 332 41 743 75 984 43 958
Museum of Municipal History
(New exhibition building)
35 583 33 892 37 607 31 169 25 784
Völkerschlachtdenkmal
(Memorial for the Battle of the Nations)
155 765 186 737 180 242 189 693 179 611
Forum 1813 18 658 21 382 20 100 48 120 44 897
"Alte Börse" (Old Stock Exchange) 28 956 30 176 27 426 31 099 28 380
Schiller Home 10 109 10 564 12 364 11 126 8 821
Coffee museum 28 630 26 433 22 769 23 801 24 591
Other museums
"Zeitgeschichtliches Forum"
(Museum for Contemporary History)
162 835 172 610 189 570 215 973 225 446
Museum of Fine Arts 111 442 121 903 160 744 111 819 180 174
Museum "Runde Ecke" 78 581 92 307 98 565 125 971 122 058
GRASSI Museum of Applied Arts 8 852 23 646 57 873 53 392 60 816
GRASSI Museum of Ethnology 22 830 27 287 36 497 43 561 42 134
GRASSI Museum of Musical Instruments 17 613 21 333 29 677 26 220 31 068
Bach-Museum 31 300 31 588 24 126 20 361 50 089
Museum of Natural History 29 416 34 694 31 411 38 337 37 226
Mendelssohn Home 20 974 21 998 26 745 36 667 33 317
Gallery for Contemporary Art 12 112 14 124 18 095 22 410 24 045
German Museum of Books and Scripts 5 091 5 127 4 909 1 300 10 569
Egyptian Museum 10 279 10 565 10 268 10 034 10 496
Pharmacy Museum 1 519 1 601 1 793 1 852 2 048
Museum of German allotment gardening history 2 043 1 654 2 017 1 472 1 188
Source: The institutions listed

 
 


Seite druckenprint version