Stadt Leipzig Wappen Sitemap Deutsch English Français Español Polski
Leipzig
  Leipzig International  
 English > City of Leipzig > Leipzig in figures > Sport, leisure and the arts > Sports clubs
 

Culture and sports

Sports clubs

20052006200720082009
Clubs 340 350 364 370 377
Sections 904 921 938 947 946
Members 69 524 71 953 74 979 77 681 80 183
of which at the age of … up to under … years
up to 6 3 103 3 472 3 570 3 769 4 449
6 up to 14 10 258 10 632 11 406 12 504 13 029
14 up to 18 6 356 5 851 5 280 4 588 4 190
18 up to 26 7 001 7 156 7 392 7 664 7 711
26 up to 40 11 810 11 741 11 652 11 443 11 943
40 up to 60 16 650 17 396 19 303 20 419 20 732
over 60 14 346 15 705 16 376 17 294 18 129
including …
Football (soccer) 10 071 10 501 10 461 10 705 10 582
General Sports 1) 4 088 5 414 5 551 9 210 10 118
Rehabilitation sports 1) 3 462 4 159 4 969 6 170 6 212
Swimming 5 362 5 384 5 294 5 330 6 000
Health care sports 1) 3 948 4 499 6 505 3 432 3 860
Gymnastics 3 560 3 651 3 373 3 253 3 161
Volleyball 2 702 2 895 2 860 2 981 3 025
Sports for handicapped people 1) 1 915 1 776 1 867 2 069 2 444
Tennis 2 280 2 226 2 350 2 326 2 396
Handball 2 160 2 109 2 125 2 223 2 225
Skittles 2 343 2 403 2 109 2 038 2 116
Dancing 1 079 1 313 1 491 1 604 1 651
Hiking 1 324 1 298 1 493 1 580 1 612
Mountain climbing 1 213 1 278 1 515 1 589 1 539
Track and field athletics 1 494 1 434 1 402 1 483 1 526
Apparatus gymnastics 1 419 1 273 1 464 1 502 1 496
Table tennis 1 349 1 390 1 305 1 356 1 466
Weight lifting and fitness 1) 1 292 1 199 1 246 1 260 1 151
Shooting 1 119 1 144 1 141 1 167 1 134
Canoe 1 011 1 009 1 038 1 072 1 114
Judo 1 007 978 973 1 048 1 071
1) Modified classification from 2005
Source: Municipal sports association (Stadtsportbund Leipzig)

 
 


Seite druckenprint version