Stadt Leipzig Wappen Sitemap Deutsch English Français Español Polski
Leipzig
  Leipzig International  
 English > City of Leipzig > Leipzig in figures > Location and territory  > Area
 

Location and Territory

City area and land use

20062007200820092010
ha
Total city area 29 760 29 735 29 735 29 736 29 736
including …
Agricultural areas 12 125 12 096 11 418 11 178 10 699
Built-up areas and related open spaces 8 272 8 360 8 385 8 419 8 442
Municipal traffic areas 3 484 3 390 3 479 3 505 3 545
Forests 1 701 1 798 1 933 1 944 2 072
Recreation areas 1 709 1 758 2 349 2 492 2 880
Waterways and lakes 730 770 833 850 854
Industrial areas 523 421 446 459 450
Areas of other use 1 215 1 142 892 888 794
Source: Municipal geoinformation office (Amt für Geoinformation und Bodenordnung Leipzig)

 
 


Seite druckenprint version