| 2006 | 2007 | 2008 | 2009 | 2010 | | Business registrations total | 7 213 | 6 369 | 6 560 | 6 192 | 6 572 |
| of which in the branch of industry (NACE Rev. 2) … |
| Manufacturing | x | x | 120 | 140 | 127 |
| Construction | x | x | 563 | 530 | 591 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | x | x | 1 412 | 1 292 | 1 299 |
| Transportation and storage | x | x | 138 | 113 | 132 |
| Accommodation and food service activities | x | x | 470 | 495 | 453 |
| Information and communication | x | x | 362 | 357 | 346 |
| Financial and insurance activities | x | x | 249 | 230 | 217 |
| Real estate activities | x | x | 232 | 238 | 209 |
| Professional, scientific and technical activities | x | x | 860 | 778 | 792 |
| Administrative and support service activities | x | x | 1 153 | 999 | 1 229 |
| Other public or private service activities | x | x | 636 | 628 | 742 |
| Other branches of industry | x | x | 365 | 392 | 435 |
| of which … |
| Agriculture and forestry | 28 | 25 | x | x | x |
| Manufacturing and processing industry | 195 | 101 | x | x | x |
| Construction industry | 570 | 510 | x | x | x |
| Wholesale and retail trade, repair of motor vehicles and personal and households goods | 1 592 | 1 398 | x | x | x |
| Hotels and restaurants | 345 | 304 | x | x | x |
| Transport and communications | 157 | 145 | x | x | x |
| Finance and insurance | 304 | 219 | x | x | x |
| Real estate, renting of movable goods, business services | 1 958 | 1 696 | x | x | x |
| Public and personal services | 1 945 | 1 887 | x | x | x |
| Other economic activities | 119 | 84 | x | x | x |
| Business deregistrations total | 5 026 | 4 953 | 5 703 | 5 405 | 5 447 |
| of which in the branch of industry (NACE Rev. 2) … |
| Manufacturing | x | x | 159 | 151 | 116 |
| Construction | x | x | 659 | 525 | 553 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | x | x | 1 489 | 1 498 | 1 364 |
| Transportation and storage | x | x | 157 | 151 | 144 |
| Accommodation and food service activities | x | x | 466 | 405 | 418 |
| Information and communication | x | x | 228 | 271 | 241 |
| Financial and insurance activities | x | x | 282 | 252 | 252 |
| Real estate activities | x | x | 155 | 157 | 165 |
| Professional, scientific and technical activities | x | x | 656 | 621 | 646 |
| Administrative and support service activities | x | x | 805 | 788 | 861 |
| Other public or private service activities | x | x | 440 | 391 | 446 |
| Other branches of industry | x | x | 207 | 195 | 241 |
| of which … |
| Agriculture and forestry | 26 | 25 | x | x | x |
| Manufacturing and processing industry | 176 | 214 | x | x | x |
| Construction industry | 499 | 617 | x | x | x |
| Wholesale and retail trade, repair of motor vehicles and personal and households goods | 1 412 | 1 326 | x | x | x |
| Hotels and restaurants | 343 | 307 | x | x | x |
| Transport and communications | 203 | 189 | x | x | x |
| Finance and insurance | 260 | 241 | x | x | x |
| Real estate, renting of movable goods, business services | 1 304 | 1 295 | x | x | x |
| Public and personal services | 735 | 652 | x | x | x |
| Other economic activities | 68 | 87 | x | x | x |