Stadt Leipzig Wappen Sitemap Deutsch English Français Español Polski
Leipzig
  Leipzig International  
 English > City of Leipzig > Leipzig in figures > Trade and industry > Building installation
 

Industry and Commerce

Building trade

unit20062007200820092010
Companies 1)Number 60 56 61 65 63
Employees 1)Persons 1 979 1 974 2 200 2 555 2 387
Man-hours worked1,000 h 2 382 2 582 2 905 3 259 3 209
Gross wages and salaries total1,000 EUR 46 407 47 010 52 516 62 994 63 475
Total turnover1,000 EUR 196 228 197 141 227 661 259 811 248 294
including Turnover in interior works1,000 EUR 186 554 189 106 219 163 252 295 245 673
Turnover per employeeEuro 99 155 99 869 103 482 101 687 104 019
Companies with at least 20 employees
1) Annual average
Source: Statistical Office of the Free State of Saxony

 
 


Seite druckenprint version