Stadt Leipzig Wappen Sitemap Deutsch English Français Español Polski
Leipzig
  Leipzig International  
 English > City of Leipzig > Leipzig in figures > Trade and industry > Manufacturing and processing industry
 

Industry and Commerce

Manufacturing and processing industries

unit20062007200820092010
Companies 1)Number 70 68 70 65 65
Employees 1)Persons 13 366 13 206 13 685 12 756 12 578
Man-hours worked1,000 h 21 713 21 488 21 928 19 570 20 187
Gross wages and salaries total1,000 EUR 467 063 490 171 523 061 453 949 464 642
Avereage per employeeEuro 34 944 37 117 38 221 35 587 36 941
Total turnover1,000 EUR4 937 1956 091 7806 030 4474 791 0446 096 872
Avereage per employeeEuro 369 385 461 289 440 661 375 591 484 725
Export rate% 47,1 51,6 50,5 52,2 56,4
including turnover from own production1,000 EUR4 746 3205 796 6605 815 4684 635 8786 010 412
Avereage per employeeEuro 355 104 438 941 424 952 363 427 477 851
Export rate% 48,5 53,2 51,5 53,6 57,1
Incoming orders1,000 EUR4 450 4435 640 0165 516 6284 016 4855 634 415
Companies with at least 50 employees (up to 2002 with at least 20 employees)
1) Annual average
Source: Statistical Office of the Free State of Saxony

 
 


Seite druckenprint version